<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Scott River Watershed Council</title>
		<description></description>
		<link><![CDATA[http://www.scottriver.org]]></link>
		<atom:link rel='next' href='http://www.scottriver.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Title]]></title>
			<description><![CDATA[Caption]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-rearing-pond.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-rearing-pond.jpg' medium='image' />
			<media:title><![CDATA[Title]]></media:title>
			<media:description><![CDATA[Caption]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/thumbs/thumbs_farmers-ditch-rearing-pond.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Title]]></title>
			<description><![CDATA[Caption]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-head-gate.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-head-gate.jpg' medium='image' />
			<media:title><![CDATA[Title]]></media:title>
			<media:description><![CDATA[Caption]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/thumbs/thumbs_farmers-ditch-head-gate.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Title]]></title>
			<description><![CDATA[Caption]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-fish-screen-bypass.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-fish-screen-bypass.jpg' medium='image' />
			<media:title><![CDATA[Title]]></media:title>
			<media:description><![CDATA[Caption]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/thumbs/thumbs_farmers-ditch-fish-screen-bypass.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Title]]></title>
			<description><![CDATA[Caption]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-boulder-weir.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/farmers-ditch-boulder-weir.jpg' medium='image' />
			<media:title><![CDATA[Title]]></media:title>
			<media:description><![CDATA[Caption]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/farmers-ditch-diversion/thumbs/thumbs_farmers-ditch-boulder-weir.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cohosurveys]]></title>
			<description><![CDATA[Don Flickinger (NMFS) documents the location of an adult coho salmon.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/fisheries/cohosurveys.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/fisheries/cohosurveys.jpg' medium='image' />
			<media:title><![CDATA[cohosurveys]]></media:title>
			<media:description><![CDATA[Don Flickinger (NMFS) documents the location of an adult coho salmon.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/fisheries/thumbs/thumbs_cohosurveys.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7a-diving-shack-050806]]></title>
			<description><![CDATA[Direct observation surveys allow for the observation of juvenile fish in their natural habitats.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/fisheries/7a-diving-shack-050806.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/fisheries/7a-diving-shack-050806.jpg' medium='image' />
			<media:title><![CDATA[7a-diving-shack-050806]]></media:title>
			<media:description><![CDATA[Direct observation surveys allow for the observation of juvenile fish in their natural habitats.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/fisheries/thumbs/thumbs_7a-diving-shack-050806.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6-coho-in-hand-041906-efork]]></title>
			<description><![CDATA[Juvenile coho salmon captured in a tributary of the Scott River.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/fisheries/6-coho-in-hand-041906-efork.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/fisheries/6-coho-in-hand-041906-efork.jpg' medium='image' />
			<media:title><![CDATA[6-coho-in-hand-041906-efork]]></media:title>
			<media:description><![CDATA[Juvenile coho salmon captured in a tributary of the Scott River.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/fisheries/thumbs/thumbs_6-coho-in-hand-041906-efork.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[24a-steelhead-crop2]]></title>
			<description><![CDATA[Fish utilize instream cover (e.g. woody debris) to hide from predators.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/fisheries/24a-steelhead-crop2.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/fisheries/24a-steelhead-crop2.jpg' medium='image' />
			<media:title><![CDATA[24a-steelhead-crop2]]></media:title>
			<media:description><![CDATA[Fish utilize instream cover (e.g. woody debris) to hide from predators.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/fisheries/thumbs/thumbs_24a-steelhead-crop2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[moffettcreektour]]></title>
			<description><![CDATA[Ric Costales (SRWC) starts the Moffett Creek Geology Tour.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/land/moffettcreektour.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/land/moffettcreektour.jpg' medium='image' />
			<media:title><![CDATA[moffettcreektour]]></media:title>
			<media:description><![CDATA[Ric Costales (SRWC) starts the Moffett Creek Geology Tour.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/land/thumbs/thumbs_moffettcreektour.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[taking-temperature]]></title>
			<description><![CDATA[Water temperature at the location of juvenile coho salmon is documented.]]></description>
			<link><![CDATA[http://www.scottriver.org/wp-content/gallery/water-quality/taking-temperature.jpg]]></link>
			<media:content url='http://www.scottriver.org/wp-content/gallery/water-quality/taking-temperature.jpg' medium='image' />
			<media:title><![CDATA[taking-temperature]]></media:title>
			<media:description><![CDATA[Water temperature at the location of juvenile coho salmon is documented.]]></media:description>
			<media:thumbnail url='http://www.scottriver.org/wp-content/gallery/water-quality/thumbs/thumbs_taking-temperature.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Scott River Watershed Council (http://www.scottriver.org)]]></media:copyright>
		</item>
	</channel>
</rss>

